Rates
Current CD Rates
Rate Info | ||
---|---|---|
91 days | 0.25% APR | 0.25% APY |
182 days | 0.75% APR | 0.75% APY |
12 months | 4.00% APR | 4.06% APY |
18 months | 1.00% APR | 1.00% APY |
24 months | 3.50% APR | 3.55% APY |
30 months | 1.00% APR | 1.00% APY |
36 months | 1.00% APR | 1.00% APY |
48 months | 1.00% APR | 1.00% APY |
APR = Annual Percentage Rate
APY = Annual Percentage Yield
All certificate APY's listed are based upon quarterly compounding. $1,000.00 minimum deposit to earn APY disclosed. All deposits insured to $250,000 by the FDIC. All rates listed on web site should be considered tentative until verified by contacting the bank directly. Interest rates & annual percentage yields posted are for informational purposes only and may change at any time. Substantial penalty for early withdrawal.
Current Deposit Account Rates
Rate Info | ||
---|---|---|
Banclub ($1000 minimum) | 0.10% APR | 0.10% APY |
Money Market (LTD CHECKING, $2500 minimum) | 0.10% APR | 0.10% APY |
NOW ($500 minimum) | 0.10% APR | 0.10% APY |
Savings | 0.15% APR | 0.15% APY |
APR = Annual Percentage Rate
APY = Annual Percentage Yield
Minimum required to earn interest. All rates listed on web site should be considered tentative until verified by contacting the bank directly. Interest rates & annual percentage yields posted are for informational purposes only and may change at any time.